GalaxyControl <DEV>    Crypto Space Commander - Recent OpenSea Sales   v0.1
Development instance! Production: csc.galaxy-control.org
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
17.10.2020 23:24 53828484 c6edc5d4 drparadox Micro Jump Drive T1 ETH 0,019 7,0
10.09.2020 19:15 45681515 58fff6de malasha Micro Jump Drive T1 WETH 0,294 106,8
04.07.2020 19:27 32950084 nohopeu Ether Micro Jump Drive T1 WETH 0,045 10,3
03.06.2020 20:16 28977070 x13v 66a4b71a Micro Jump Drive T1 ETH 0,019 4,5
03.06.2020 19:59 28975590 32a88f09 66a4b71a Micro Jump Drive T1 ETH 0,015 3,6
01.05.2020 09:53 20955605 x13v Acido Micro Jump Drive T1 ETH 0,019 3,9
22.04.2020 20:26 19228440 Bohemian Ether Micro Jump Drive T1 WETH 0,035 6,4
25.03.2020 03:49 17795983 x13v Lystashe Micro Jump Drive T1 ETH 0,023 3,2
25.03.2020 03:48 17795971 x13v Lystashe Micro Jump Drive T1 ETH 0,023 3,2
18.03.2020 08:34 17439520 x13v BlackKettle Micro Jump Drive T1 WETH 0,020 2,2
26.02.2020 04:42 16277543 e254e240 BlackKettle Micro Jump Drive T1 ETH 0,040 9,5
24.02.2020 21:42 16186375 FlyBoyTopher BlackKettle Micro Jump Drive T1 ETH 0,042 11,1
24.02.2020 21:25 16185543 FlyBoyTopher BlackKettle Micro Jump Drive T1 ETH 0,040 10,6
24.02.2020 16:44 16171162 61937e35 BlackKettle Micro Jump Drive T1 ETH 0,042 11,1
24.02.2020 16:44 16171155 Povilas BlackKettle Micro Jump Drive T1 ETH 0,042 11,1
24.02.2020 16:09 16169643 Patrick22 BlackKettle Micro Jump Drive T1 ETH 0,042 11,1
24.02.2020 15:48 16168677 Momamu BlackKettle Micro Jump Drive T1 ETH 0,040 10,8
24.02.2020 15:48 16168653 x13v BlackKettle Micro Jump Drive T1 ETH 0,039 10,5
24.02.2020 00:25 16136373 Drakend BlackKettle Micro Jump Drive T1 ETH 0,030 8,1
21.02.2020 22:18 16026959 Drakend Triton Micro Jump Drive T1 ETH 0,030 7,9
20.02.2020 14:09 15942201 5aeedbc6 Ether Micro Jump Drive T1 ETH 0,035 9,0
20.02.2020 14:05 15941973 BipedalAuk Ether Micro Jump Drive T1 ETH 0,040 10,3
20.02.2020 14:01 15941804 MolekMan Ether Micro Jump Drive T1 ETH 0,034 8,7
20.02.2020 13:58 15941616 x13v Ether Micro Jump Drive T1 ETH 0,034 8,7
20.02.2020 13:58 15941611 Povilas Ether Micro Jump Drive T1 ETH 0,035 8,9
18.02.2020 19:11 15836553 x13v spaceballs3000 Micro Jump Drive T1 ETH 0,034 9,5
31.01.2020 10:06 14766234 af305a55 Ether Micro Jump Drive T1 ETH 0,047 8,3
31.01.2020 10:06 14766244 x13v Ether Micro Jump Drive T1 ETH 0,042 7,4
31.01.2020 10:06 14766248 barthazian Ether Micro Jump Drive T1 ETH 0,043 7,6
31.01.2020 10:06 14766237 af305a55 Ether Micro Jump Drive T1 ETH 0,045 8,0
31.01.2020 10:06 14766242 MolekMan Ether Micro Jump Drive T1 ETH 0,042 7,4
29.01.2020 10:03 14629386 MolekMan Ispira Micro Jump Drive T1 ETH 0,042 7,5
29.01.2020 05:53 14619300 ChuckyPwn Ether Micro Jump Drive T1 WETH 0,040 7,1
29.01.2020 05:52 14619255 ChuckyPwn Ether Micro Jump Drive T1 WETH 0,040 7,1
28.01.2020 00:21 14532938 Alegria Ether Micro Jump Drive T1 WETH 0,045 7,8
27.01.2020 16:25 14513344 Axthortron Ether Micro Jump Drive T1 WETH 0,040 6,8
27.01.2020 03:41 14492623 x13v Ether Micro Jump Drive T1 ETH 0,050 8,4
27.01.2020 03:41 14492625 MolekMan Ether Micro Jump Drive T1 ETH 0,050 8,4
26.01.2020 14:28 14454150 MolekMan Ether Micro Jump Drive T1 WETH 0,040 6,5
26.01.2020 11:32 14446307 Cpt.Obvious Ether Micro Jump Drive T1 WETH 0,050 8,2
26.01.2020 11:06 14445287 Jadystana Ether Micro Jump Drive T1 WETH 0,040 6,5
25.01.2020 21:54 14413600 Duax24 Ether Micro Jump Drive T1 ETH 0,044 7,1
25.01.2020 21:54 14413608 ChuckyPwn Ether Micro Jump Drive T1 ETH 0,045 7,3
25.01.2020 21:54 14413611 0927661d Ether Micro Jump Drive T1 ETH 0,055 8,9
25.01.2020 21:52 14413461 Launchpad_McFrak Ether Micro Jump Drive T1 ETH 0,030 4,8
25.01.2020 21:44 14413123 x13v Ether Micro Jump Drive T1 ETH 0,018 2,9
25.01.2020 21:34 14412683 Gorn-Hegemony-Guild-and-Community Ether Micro Jump Drive T1 ETH 0,014 2,3
25.01.2020 18:12 14402709 CrossroadBoat 5aeedbc6 Micro Jump Drive T1 WETH 0,014 2,2
23.01.2020 18:39 14269398 Patrick22 Cpt.Obvious Micro Jump Drive T1 WETH 0,013 2,1
23.01.2020 08:29 14253214 Demix x13v Micro Jump Drive T1 ETH 0,007 1,1
18.01.2020 02:40 14004129 CrossroadBoat Tron Micro Jump Drive T1 ETH 0,018 3,0
13.01.2020 05:28 13769571 ChuckyPwn 8c2b58db Micro Jump Drive T1 ETH 0,029 4,1
12.01.2020 08:09 13739169 x13v ChuckyPwn Micro Jump Drive T1 ETH 0,021 3,1
12.01.2020 07:19 13738296 Demix ChuckyPwn Micro Jump Drive T1 ETH 0,020 2,9
12.01.2020 07:18 13738288 MolekMan ChuckyPwn Micro Jump Drive T1 ETH 0,019 2,7
10.01.2020 18:58 13677611 x13v Toasty Micro Jump Drive T1 ETH 0,043 6,2
09.01.2020 07:27 13618963 Launchpad_McFrak Maverick_and_Goose Micro Jump Drive T1 ETH 0,030 4,2
07.01.2020 01:57 13518367 Pranked Maverick_and_Goose Micro Jump Drive T1 ETH 0,021 3,0
03.01.2020 15:02 13345271 Pranked G3nka Micro Jump Drive T1 ETH 0,048 6,3
19.12.2019 23:35 12889873 Pranked Bohemian Micro Jump Drive T1 ETH 0,045 5,7
17.12.2019 03:23 12768826 Pranked BlackKettle Micro Jump Drive T1 ETH 0,050 6,4
13.12.2019 19:43 12633592 MolekMan BlackKettle Micro Jump Drive T1 ETH 0,065 8,3
13.12.2019 19:43 12633591 Gorn-Hegemony-Guild-and-Community BlackKettle Micro Jump Drive T1 ETH 0,063 8,0
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon