GalaxyControl <DEV>    Crypto Space Commander - Recent OpenSea Sales   v0.1
Development instance! Production: csc.galaxy-control.org
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
03.06.2021 23:05 122038052 Resil 0ca86f1c Dolomite R24 Ice Mining Beam T1 ETH 0,004 10,9
18.04.2020 00:28 18871408 32a88f09 spaceman Dolomite R24 Ice Mining Beam T1 ETH 0,013 2,2
02.04.2020 15:13 18181796 af305a55 jroll2088 Dolomite R24 Ice Mining Beam T1 ETH 0,014 2,0
10.03.2020 10:06 16958649 af305a55 Acido Dolomite R24 Ice Mining Beam T1 ETH 0,014 2,9
08.03.2020 23:29 16871100 Myph-Space BlackKettle Dolomite R24 Ice Mining Beam T1 WETH 0,010 2,0
08.03.2020 23:28 16871056 Myph-Space BlackKettle Dolomite R24 Ice Mining Beam T1 WETH 0,010 2,0
07.03.2020 11:28 16795500 Triton Acido Dolomite R24 Ice Mining Beam T1 ETH 0,014 3,4
01.03.2020 21:15 16533147 af305a55 380b1528 Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,1
01.03.2020 16:34 16521837 142536x 06c711ca Dolomite R24 Ice Mining Beam T1 ETH 0,014 3,0
01.03.2020 16:29 16521619 Triton 06c711ca Dolomite R24 Ice Mining Beam T1 ETH 0,012 2,6
01.03.2020 16:27 16521564 Triton 06c711ca Dolomite R24 Ice Mining Beam T1 ETH 0,012 2,6
01.03.2020 16:27 16521569 Triton 06c711ca Dolomite R24 Ice Mining Beam T1 ETH 0,012 2,6
29.02.2020 05:55 16457362 Drakend BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,013 3,0
29.02.2020 05:53 16457336 Triton BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,013 3,0
29.02.2020 05:52 16457323 Triton BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,013 3,0
28.02.2020 00:26 16392052 Adalt Yourownmedicine Dolomite R24 Ice Mining Beam T1 ETH 0,014 3,3
27.02.2020 19:32 16380648 Triton BlackKettle Dolomite R24 Ice Mining Beam T1 WETH 0,011 2,5
24.02.2020 00:35 16136757 Povilas BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
24.02.2020 00:34 16136732 Cryptonaut BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:41 16115088 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:37 16114994 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:36 16114955 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:36 16114932 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:36 16114934 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:36 16114937 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:34 16114869 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:34 16114776 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:33 16114782 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:33 16114788 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:33 16114786 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:33 16114778 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:33 16114784 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:30 16114723 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:30 16114715 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:29 16114696 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:27 16114554 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:27 16114533 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:26 16114499 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:22 16114329 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:19 16114231 cryptocat backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 15:13 16114048 Cryptonaut backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,009 2,4
23.02.2020 15:10 16113897 Cryptonaut backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,009 2,4
22.02.2020 23:50 16083326 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
22.02.2020 23:50 16083328 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
22.02.2020 23:50 16083329 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
22.02.2020 23:50 16083332 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
22.02.2020 23:50 16083323 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
22.02.2020 23:50 16083319 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
22.02.2020 23:50 16083321 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
22.02.2020 23:50 16083320 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
21.02.2020 03:10 15976958 cryptocat BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
21.02.2020 02:06 15974502 cryptocat ChesterKedi Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
21.02.2020 02:03 15974353 cryptocat ChesterKedi Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
20.02.2020 20:50 15961571 cryptocat Triton Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
20.02.2020 20:16 15960120 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
20.02.2020 20:16 15960104 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
20.02.2020 20:16 15960101 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
20.02.2020 20:15 15960055 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
20.02.2020 20:15 15960056 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
20.02.2020 20:15 15960061 cryptocat Lux Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,6
20.02.2020 13:29 15940122 32a88f09 Triton Dolomite R24 Ice Mining Beam T1 ETH 0,008 1,9
08.01.2020 19:39 13597179 Sharkfish Toasty Dolomite R24 Ice Mining Beam T1 ETH 0,010 1,4
08.01.2020 19:37 13597152 Povilas Toasty Dolomite R24 Ice Mining Beam T1 ETH 0,009 1,3
30.12.2019 00:25 13195760 geggleto BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,010 1,3
30.12.2019 00:24 13195733 decentrabot BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,009 1,2
26.12.2019 21:47 13096252 decentrabot RockIng Dolomite R24 Ice Mining Beam T1 ETH 0,009 1,1
21.12.2019 07:41 12930530 af305a55 BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,009 1,1
13.12.2019 07:57 12613158 AceKennedy BudderkingDliveOfficial Dolomite R24 Ice Mining Beam T1 ETH 0,001 0,1
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon