GalaxyControl <DEV>    Crypto Space Commander - Recent OpenSea Sales   v0.1
Development instance! Production: csc.galaxy-control.org
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
29.08.2021 13:32 155541863 Unity d81be2dd U.S.S. Voyager NCC-74656 T1 ETH 0,210 671,2
30.09.2020 16:35 50000592 Unity pcjoker Crusader FF T1 WETH 1,100 391,0
27.09.2020 19:08 49361010 Unity R-007 D'deridex-Class Warbird T1 ETH 0,580 204,7
12.09.2020 00:11 45932234 36a25013 Unity Trilite Alpha Core Scanner T3 ETH 0,150 55,4
05.08.2020 03:12 37855270 Unity 9a4ae4aa D'deridex-Class Warbird T1 ETH 0,590 237,6
24.07.2020 02:42 35753994 WhyDoIkeepDoingThis Unity U.S.S. Voyager NCC-74656 T1 ETH 0,270 74,0
09.07.2020 23:53 33706292 Unity 29a8226d D'deridex-Class Warbird T1 WETH 0,700 168,6
05.06.2020 04:29 29147720 Unity db485446 D'deridex-Class Warbird T1 ETH 0,950 234,0
30.05.2020 09:40 28457884 Nelltek Unity Eliminator HE T1 ETH 1,200 273,3
30.05.2020 01:47 28420889 Duax24 Unity Quantum Slipstream T1 ETH 1,000 219,0
12.05.2020 00:41 24026767 Triton Unity Electrum Pulse X1 Scanner T3 ETH 0,095 17,8
03.05.2020 21:15 21575449 Unity dc2977a1 Dregger MP T1 ETH 0,100 20,5
02.05.2020 21:25 21325838 Unity spaceballs3000 Vanguard SE T1 ETH 0,011 2,4
28.04.2020 04:45 20243798 Unity f0177c41 Firecat MP T1 ETH 0,300 58,3
21.04.2020 10:23 19011497 Unity DojiFlip Quiver D22 Laser Booster T2 ETH 0,013 2,2
20.04.2020 19:25 18983534 Unity Duax24 Quiver D22 Laser Booster T2 ETH 0,019 3,2
20.04.2020 13:10 18971103 Unity Slats2 Sol XXI Dredge Expander T2 ETH 0,022 3,9
20.04.2020 11:18 18967645 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,7
20.04.2020 11:17 18967616 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,7
20.04.2020 11:17 18967602 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,7
20.04.2020 04:25 18958709 Unity Tinman Quiver D22 Laser Booster T2 ETH 0,033 6,0
19.04.2020 13:03 18932387 Unity 142536x Quiver D22 Laser Booster T2 ETH 0,025 4,3
18.04.2020 23:24 18910078 Unity Salas Quiver D22 Laser Booster T2 ETH 0,017 2,9
18.04.2020 23:19 18909909 Unity Salas Quiver D22 Laser Booster T2 ETH 0,017 2,9
18.04.2020 23:09 18909579 Unity Salas Quiver D22 Laser Booster T2 ETH 0,017 2,9
18.04.2020 21:56 18906830 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,014 2,4
18.04.2020 21:53 18906756 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,6
18.04.2020 21:50 18906680 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,016 2,8
18.04.2020 21:36 18906238 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,014 2,4
18.04.2020 21:34 18906165 Unity Jadystana Quiver D22 Laser Booster T2 ETH 0,014 2,4
18.04.2020 21:20 18905712 Unity DojiFlip Quiver D22 Laser Booster T2 ETH 0,024 4,1
18.04.2020 19:50 18902830 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,019 3,3
18.04.2020 19:49 18902750 Unity ChuckdGaf Quiver D22 Laser Booster T2 ETH 0,019 3,3
18.04.2020 19:45 18902602 Unity ChuckdGaf Quiver D22 Laser Booster T2 ETH 0,019 3,3
18.04.2020 19:37 18902410 Unity Heisenberg Quiver D22 Laser Booster T2 ETH 0,020 3,4
18.04.2020 04:10 18877030 Unity DojiFlip Sol XXI Dredge Expander T2 ETH 0,050 8,7
17.04.2020 22:57 18868794 Unity Duax24 Sol XXI Dredge Expander T3 WETH 0,120 20,9
17.04.2020 01:25 18833773 Unity Duax24 Quiver D22 Laser Booster T2 ETH 0,045 7,7
16.04.2020 13:20 18809941 Unity Gorn-Hegemony-Guild-and-Community Quiver D22 Laser Booster T2 ETH 0,055 9,4
15.04.2020 15:37 18769592 Unity R-007 Quiver D22 Laser Booster T2 ETH 0,045 7,0
15.04.2020 15:24 18769097 Unity ChuckyPwn Quiver D22 Laser Booster T2 ETH 0,028 4,4
15.04.2020 13:32 18765697 Unity StarChild Quiver D22 Laser Booster T2 ETH 0,015 2,3
15.04.2020 01:34 18747574 PeaceDukeOffNett Unity Vulcan Mass Extractor T1 ETH 0,089 13,9
14.04.2020 00:10 18700995 Unity reefe Precious Metal Extractor Beam T3 ETH 0,390 61,5
11.04.2020 06:33 18586678 Unity DojiFlip Sol XXI Dredge Expander T3 ETH 0,150 23,9
10.04.2020 23:46 18577684 Unity GriffHash Sol XXI Dredge Expander T3 ETH 0,150 24,0
05.04.2020 03:22 18301225 Unity Ragnar Packer MP T1 ETH 0,850 121,6
04.04.2020 14:10 18275020 Unity McCoinface Carrier MP T1 ETH 1,250 177,5
02.04.2020 21:42 18199262 Unity ChuckyPwn Destroyer MP T1 ETH 1,000 142,4
01.04.2020 04:36 18118017 37f37f24 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,049 6,5
01.04.2020 04:36 18118010 0f63f0e8 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,035 4,6
01.04.2020 04:35 18118006 0f63f0e8 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,035 4,6
01.04.2020 04:35 18118005 Adalt Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,033 4,4
30.03.2020 11:14 18039709 Unity Marketing Oasis MP T1 ETH 0,250 32,3
29.03.2020 03:37 17981662 alinghi12 Unity Vulcan Mass Extractor T1 ETH 0,100 13,0
29.03.2020 03:37 17981665 alinghi12 Unity Vulcan Mass Extractor T1 ETH 0,100 13,0
26.03.2020 21:16 17880072 Unity Ragnar Quantum Slipstream T1 ETH 1,300 178,2
25.03.2020 20:29 17830117 Unity ForTheHorde Maelstrom P4 FTL Drive T2 ETH 0,050 6,8
23.03.2020 02:28 17697122 37f37f24 Unity Vulcan Mass Extractor T1 ETH 0,190 23,4
23.03.2020 02:28 17697125 37f37f24 Unity Vulcan Mass Extractor T1 ETH 0,190 23,4
13.03.2020 16:09 17189478 Unity Voland7682 Oasis MP T1 ETH 0,200 25,9
13.03.2020 15:34 17187482 Unity 00fef248 Oasis MP T1 ETH 0,200 24,7
13.03.2020 03:03 17148724 RamNificent Unity Carrier MP T1 ETH 1,250 151,3
13.03.2020 01:16 17140052 ChrisR Unity Destroyer MP T1 ETH 0,750 90,8
13.03.2020 00:19 17135723 x13v Unity Nightsaber MP T1 ETH 1,290 156,1
11.03.2020 10:45 17017517 Unity decentrabot Crusader FF T1 ETH 5,400 1.062,7
05.03.2020 04:22 16684595 Momamu Unity Maelstrom P4 FTL Drive T1 ETH 0,016 3,7
05.03.2020 04:22 16684597 barthazian Unity Maelstrom P4 FTL Drive T1 ETH 0,020 4,5
05.03.2020 04:22 16684598 MolekMan Unity Maelstrom P4 FTL Drive T1 ETH 0,018 4,1
29.02.2020 08:07 16460506 Unity BlackKettle Oasis MP T1 WETH 0,210 48,4
28.02.2020 15:47 16428163 Unity BlackKettle Horizon MP T1 ETH 0,580 130,1
27.02.2020 05:25 16348357 mkdragon Unity Electrum Pulse X1 Scanner T1 WETH 0,150 34,4
24.02.2020 21:43 16186452 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:43 16186438 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:43 16186439 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:43 16186433 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:43 16186436 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:42 16186411 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:42 16186402 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:42 16186373 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:42 16186350 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:42 16186358 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:41 16186332 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:41 16186342 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:41 16186303 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
24.02.2020 21:41 16186308 cryptocat Unity FKD Disrupter Beam ML 2 T1 ETH 0,008 2,1
21.02.2020 22:39 16027662 BudderkingDliveOfficial Unity Packer MP T1 ETH 0,580 152,7
21.02.2020 01:33 15973172 Noteboom Unity Capital Jump Drive T1 ETH 0,070 18,2
20.02.2020 23:53 15969239 BipedalAuk Unity Capital Jump Drive T1 ETH 0,070 18,2
20.02.2020 21:21 15962934 MolekMan Unity Capital Jump Drive T1 ETH 0,065 16,5
20.02.2020 21:21 15962923 x13v Unity Capital Jump Drive T1 ETH 0,065 16,5
16.02.2020 14:03 15698512 x13v Unity S12 Mid-size Ferry Cabin T3 ETH 0,130 33,7
13.02.2020 07:01 15501079 Unity Not_For_Resale Vanguard MP T1 ETH 0,048 12,5
11.02.2020 11:45 15374103 Unity BlackKettle Scrapper MP T1 WETH 0,050 11,3
10.02.2020 21:33 15341922 Cryptonaut Unity Quiver D22 Laser Booster T1 ETH 0,040 8,9
10.02.2020 21:32 15341899 Cryptonaut Unity Quiver D22 Laser Booster T1 ETH 0,040 8,9
10.02.2020 17:57 15334074 Cryptonaut Unity Quiver D22 Laser Booster T1 ETH 0,035 7,8
10.02.2020 17:57 15334078 Cryptonaut Unity Quiver D22 Laser Booster T1 ETH 0,030 6,7
10.02.2020 17:57 15334073 Noteboom Unity Quiver D22 Laser Booster T1 ETH 0,050 11,1
10.02.2020 17:57 15334076 Momamu Unity Quiver D22 Laser Booster T1 ETH 0,040 8,9
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon