GalaxyControl <DEV>    Crypto Space Commander - Recent OpenSea Sales   v0.1
Development instance! Production: csc.galaxy-control.org
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
26.11.2021 23:59 209797633 x13v Unnamed420 Destroyer MP T1 ETH 0,050 204,3
07.09.2021 09:54 160337092 x13v EnneffTees Captain's Yacht T1 ETH 0,008 29,9
29.08.2021 02:27 155288334 x13v d81be2dd Tactical Cube T1 ETH 0,800 2.594,9
16.08.2021 21:34 149115385 x13v d81be2dd Tactical Cube T1 ETH 0,309 978,1
15.08.2021 15:33 148614607 x13v 1i1kitt1e Captain's Yacht T1 ETH 0,020 64,9
15.08.2021 15:31 148614017 x13v 1i1kitt1e Bird-of-Prey T1 ETH 0,010 32,1
09.06.2021 16:21 124031571 x13v TweetyPie Battlecruiser MP T1 ETH 0,479 1.229,4
04.06.2021 00:22 122059745 x13v 0ca86f1c Sol XXI Dredge Expander T3 ETH 0,009 25,1
03.06.2021 22:23 122026085 x13v 0ca86f1c Dolo Dji21 Mesh Booster T3 ETH 0,020 55,8
03.06.2021 22:12 122022245 x13v 0ca86f1c NV1 Guardian Cargo Freighter T1 ETH 0,013 36,2
03.06.2021 22:11 122022032 x13v 0ca86f1c Immortal Hangar T1 ETH 0,009 25,1
03.06.2021 22:07 122020810 x13v 0ca86f1c Glam 007 Series X Liner T1 ETH 0,014 37,6
02.12.2020 16:38 64048425 x13v BlackKettle Harbinger MP T1 WETH 0,055 32,8
03.11.2020 02:10 57435386 x13v GriffHash Trilite Extractor Beam T2 ETH 0,075 28,4
27.10.2020 13:09 55865214 x13v Lystashe Trilite Extractor Beam T2 ETH 0,075 30,3
18.10.2020 05:11 53871107 x13v e2a146f6 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,7
17.10.2020 11:46 53721597 x13v 6f04d990 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,6
17.10.2020 10:44 53713912 x13v 6f04d990 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,6
17.10.2020 02:56 53653908 x13v 6f04d990 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,6
16.10.2020 11:55 53519247 x13v kryptoshroom U.S.S. Rio Grande NCC-72452 T1 ETH 0,009 3,3
14.10.2020 09:48 53076600 x13v 4d270caf U.S.S. Rio Grande NCC-72452 T1 ETH 0,009 3,4
06.10.2020 23:49 51482704 x13v koolkid Trilite Alpha Core Scanner T2 ETH 0,044 15,0
28.09.2020 01:20 49414396 x13v 13_ZULU Carrier MP T1 ETH 0,415 149,8
27.09.2020 18:56 49359078 x13v 1ed964af D'deridex-Class Warbird T1 ETH 0,525 185,3
26.09.2020 20:03 49154176 x13v 22699d2f Sovereign Class T1 ETH 0,319 112,5
26.09.2020 10:36 49065801 x13v IPPUA Vulcan Cascade Laser T1 ETH 0,080 28,2
24.09.2020 23:47 48764725 x13v 13_ZULU I.K.S. Rotarran T1 ETH 0,109 37,9
14.09.2020 02:11 46354531 x13v hatetheradio Corvette SE T1 ETH 0,024 8,7
12.08.2020 13:43 39366430 x13v koolkid Trilite Alpha Core Scanner T2 ETH 0,058 23,4
04.08.2020 22:06 37814960 x13v HodlerKing Thermal Allgad Beam T4 ETH 0,005 2,0
04.08.2020 21:57 37814179 x13v HodlerKing Titan Hangar T1 ETH 0,024 9,7
24.07.2020 05:15 35770829 x13v 309d4133 Phoenix XR3 Hellfire Laser Cannon T2 ETH 0,090 24,3
23.07.2020 22:08 35723852 x13v VekTor Trilite Alpha Core Scanner T2 ETH 0,109 29,9
12.07.2020 23:01 34094006 x13v VekTor Trilite Alpha Core Scanner T2 ETH 0,147 35,5
13.06.2020 22:24 30233670 x13v bc7de2b7 Concentrated Neutron Beam T3 WETH 0,110 23,2
12.06.2020 15:18 30082085 x13v Tollyman Concentrated Neutron Beam T2 ETH 0,027 6,4
10.06.2020 16:30 29829313 x13v bc7de2b7 Concentrated Neutron Beam T3 WETH 0,130 31,7
09.06.2020 16:09 29678943 x13v R-007 Concentrated Neutron Beam T3 ETH 0,220 53,4
03.06.2020 20:16 28977070 x13v 66a4b71a Micro Jump Drive T1 ETH 0,019 4,5
02.06.2020 17:34 28845750 x13v CutieKing System Shredder T2 ETH 0,059 13,9
02.06.2020 16:28 28840077 d55751a7 x13v Destroyer MP T1 ETH 0,570 134,8
02.06.2020 05:01 28781873 x13v djkinkle Trilite Alpha Core Scanner T2 ETH 0,175 43,3
01.06.2020 08:30 28682620 x13v Gorn-Hegemony-Guild-and-Community Regenerative Shields T1 ETH 0,026 6,2
31.05.2020 20:43 28624879 06c711ca x13v Kaplan F17 Speed Freighter T1 ETH 0,015 3,6
31.05.2020 06:59 28559054 x13v bc7de2b7 Concentrated Neutron Beam T2 ETH 0,060 14,6
30.05.2020 20:12 28504620 x13v e254e240 Regenerative Shields T1 ETH 0,028 6,4
26.05.2020 19:03 28059389 x13v bc7de2b7 TRAVELERS S1 FTL Drive T2 ETH 0,050 9,9
25.05.2020 23:10 27955242 x13v BloodDaddy S26 Ferry Cabin T1 ETH 0,010 2,0
25.05.2020 23:03 27954711 x13v BloodDaddy U.S.S. Rio Grande NCC-72452 T1 ETH 0,019 3,9
25.05.2020 09:38 27888253 TheBigGK x13v Carrier MP T1 ETH 0,750 151,9
24.05.2020 20:52 27771166 x13v lodaddy U.S.S. Voyager NCC-74656 T1 ETH 0,479 96,7
20.05.2020 15:31 26520370 x13v McCoinface Sol XXI Dredge Expander T1 ETH 0,015 3,1
19.05.2020 12:54 26189448 e14544f4 x13v U.S.S. Voyager NCC-74656 T1 WETH 0,491 103,9
17.05.2020 17:07 25656500 x13v ed77c93a Regenerative Shields T1 ETH 0,041 8,5
17.05.2020 14:20 25622637 x13v Ioreck MvB Kindled R1 Plasma Shield T2 ETH 0,007 1,4
17.05.2020 14:14 25621247 x13v Ioreck MvB Kindled R1 Plasma Shield T3 ETH 0,015 3,0
12.05.2020 23:55 24309310 cerneoko x13v Harvester FF T1 WETH 7,000 1.337,1
11.05.2020 15:03 23939633 x13v ed77c93a Regenerative Shields T1 ETH 0,058 10,8
10.05.2020 23:54 23707763 x13v DojiFlip 3R 500 Repair Bots T2 ETH 0,030 5,7
10.05.2020 12:01 23583772 x13v Ioreck MvB Oasis MP T1 ETH 0,179 34,1
10.05.2020 02:43 23438114 x13v BlackKettle Horizon MP T1 ETH 0,739 140,4
09.05.2020 12:56 23289975 x13v Slats.eth VS1 Trommel Sifter T1 ETH 0,009 1,9
08.05.2020 14:12 22985844 x13v 6d386515 Thermal Allgad Beam T4 ETH 0,015 3,2
08.05.2020 05:15 22853435 x13v Slats.eth Vulcan Kaya Z1 Mesh Caster T1 ETH 0,022 4,6
07.05.2020 21:22 22743160 x13v B2Ru Thermal Allgad Beam T4 ETH 0,016 3,4
06.05.2020 22:00 22423682 x13v Ioreck MvB Gray FMC411 T1 ETH 0,010 2,0
06.05.2020 14:33 22356032 Punish x13v U.S.S. Voyager NCC-74656 T1 ETH 0,500 104,1
06.05.2020 09:14 22274463 x13v Gorn-Hegemony-Guild-and-Community Regenerative Shields T1 ETH 0,055 11,4
06.05.2020 09:05 22272359 x13v Grizzly Regenerative Shields T1 ETH 0,055 11,4
06.05.2020 09:04 22271772 x13v Grizzly Deflector Shields T1 ETH 0,025 5,2
05.05.2020 11:16 22019543 x13v ed77c93a Oasis MP T1 ETH 0,195 39,7
05.05.2020 10:48 22011791 x13v B2Ru Thermal Allgad Beam T4 ETH 0,017 3,4
05.05.2020 10:48 22011733 x13v B2Ru Thermal Allgad Beam T4 ETH 0,017 3,4
05.05.2020 10:47 22011527 x13v B2Ru Prospector MP T1 ETH 0,495 100,8
04.05.2020 12:04 21755424 x13v Slats3 Vulcan Kaya Z1 Mesh Caster T1 ETH 0,024 4,8
04.05.2020 02:22 21619936 x13v 6dcde3f7 U.S.S. Rio Grande NCC-72452 T1 ETH 0,020 4,1
03.05.2020 18:39 21560790 x13v ChuckdGaf Thermal Allgad Beam T4 ETH 0,006 1,2
03.05.2020 16:32 21544651 x13v Slats.eth Regenerative Shields T1 ETH 0,033 6,9
02.05.2020 21:03 21323782 x13v Slats.eth Thermal Allgad Beam T4 ETH 0,020 4,3
02.05.2020 18:43 21308834 x13v Tinman Vulcan Kaya Z1 Mesh Caster T2 WETH 0,060 12,8
02.05.2020 13:03 21249794 x13v Slats2 Thermal Allgad Beam T4 ETH 0,022 4,7
02.05.2020 12:21 21240081 x13v obeeus Xeno 1 Pulse Scanner T2 ETH 0,018 3,8
02.05.2020 12:07 21236880 x13v cbd2a8c5 Destroyer MP T1 ETH 1,380 293,6
02.05.2020 12:03 21236142 x13v yinki Thermal Allgad Beam T4 ETH 0,022 4,7
01.05.2020 16:59 21033307 x13v Yourownmedicine Carrier MP T1 ETH 1,180 247,0
01.05.2020 09:53 20955605 x13v Acido Micro Jump Drive T1 ETH 0,019 3,9
01.05.2020 02:46 20885066 Kbone x13v Carrier MP T1 WETH 0,900 191,8
01.05.2020 02:24 20881187 Kbone x13v Scrapper MP T1 WETH 0,050 10,4
01.05.2020 02:21 20880723 Kbone x13v Horizon MP T1 WETH 0,650 135,4
29.04.2020 20:46 20615904 x13v Tinman Quiver D22 Laser Booster T2 ETH 0,035 7,6
28.04.2020 09:44 20302734 x13v ChuckyPwn Vulcan Kaya Z1 Mesh Caster T2 WETH 0,075 14,7
26.04.2020 14:23 19944605 x13v Lystashe Reaper R4000 Inferno Cannon T2 ETH 0,085 16,9
25.04.2020 21:35 19803804 x13v Mr_M Deflector Shields T1 ETH 0,025 4,8
25.04.2020 20:13 19800088 x13v Mr_M Regenerative Shields T1 WETH 0,036 7,0
25.04.2020 20:07 19799779 x13v Mr_M Regenerative Shields T1 WETH 0,036 7,0
25.04.2020 11:38 19740749 x13v delkaz Quiver D22 Laser Booster T1 ETH 0,013 2,4
25.04.2020 11:15 19737302 x13v backwerd Trilite Extractor Beam T2 ETH 0,880 172,2
25.04.2020 09:37 19722264 x13v tonimoney Hush X3 Ion Booster T1 ETH 0,019 3,7
24.04.2020 20:17 19628613 x13v Salas Sol XXI Dredge Expander T1 WETH 0,025 4,7
24.04.2020 15:20 19601223 x13v Duax24 Vulcan Kaya Z1 Mesh Caster T2 ETH 0,130 24,6
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon