GalaxyControl <DEV>    Crypto Space Commander - Recent OpenSea Sales   v0.1
Development instance! Production: csc.galaxy-control.org
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
03.06.2020 16:42 28957708 Pranked 17e31bf8 Miners Comfort V2 T3 ETH 0,025 6,0
03.06.2020 16:42 28957712 Pranked 17e31bf8 Dimensional Displacement Drive T3 ETH 0,025 6,0
03.06.2020 16:35 28957318 Pranked 17e31bf8 Microbot V0.4 Repair Flux T2 ETH 0,010 2,4
03.06.2020 15:44 28952656 Pranked 17e31bf8 Microbot V2.0 Repair Flux T2 ETH 0,010 2,4
03.06.2020 15:44 28952659 Pranked 17e31bf8 Miners Comfort R33 T2 ETH 0,010 2,4
25.05.2020 09:03 27886009 17e31bf8 BloodDaddy PGC Cargo Carrier T1 ETH 0,009 1,8
10.03.2020 06:21 16952225 FlyBoyTopher 17e31bf8 VC1000 Cobalt Mesh T1 ETH 0,008 1,6
10.03.2020 06:20 16952202 x13v 17e31bf8 VS1 Trommel Sifter T1 ETH 0,007 1,4
08.03.2020 21:53 16866185 Duax24 17e31bf8 BDI-22 Engine Disruptor T1 WETH 0,013 2,6
06.03.2020 05:12 16728464 Pranked 17e31bf8 Blazing Star Armor XR4 T1 WETH 0,010 2,4
26.02.2020 16:22 16308544 17e31bf8 BlackKettle Reaper LMG50 T1 ETH 0,005 1,1
21.02.2020 02:09 15974635 17e31bf8 BlackKettle Apotheosis 88 Quad-Core TransMod T1 ETH 0,006 1,5
21.02.2020 02:09 15974622 17e31bf8 BlackKettle Apotheosis 88 Quad-Core TransMod T1 ETH 0,006 1,5
19.02.2020 18:02 15892947 mkdragon 17e31bf8 Cybership MP T1 WETH 0,200 54,7
08.02.2020 19:58 15226030 _____tize 17e31bf8 Thermal Allgad Beam T2 WETH 0,150 33,7
07.02.2020 17:31 15169307 Tron 17e31bf8 Lazarus Prime Class 1 Core T2 WETH 0,020 4,4
07.02.2020 16:57 15168151 142536x 17e31bf8 Lazarus Prime Class 1 Core T2 WETH 0,035 7,7
19.01.2020 09:07 14071538 DojiFlip 17e31bf8 Maelstrom P4 FTL Drive T2 ETH 0,060 10,6
19.01.2020 04:44 14065939 barthazian 17e31bf8 PGC Cargo Carrier T1 WETH 0,007 1,2
19.12.2019 15:53 12879509 17e31bf8 lodaddy Reaper LMG50 T1 ETH 0,006 0,8
16.12.2019 04:38 12726799 17e31bf8 c0043dad Apotheosis 88 Quad-Core TransMod T1 ETH 0,009 1,1
15.12.2019 08:57 12697693 17e31bf8 Guch Impulse Engines T1 WETH 0,015 1,9
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon