GalaxyControl <DEV>    Crypto Space Commander - Recent OpenSea Sales   v0.1
Development instance! Production: csc.galaxy-control.org
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
04.06.2021 00:18 122058703 7696685c 0ca86f1c 3R 1000 Repair Bots T2 ETH 0,002 5,6
03.06.2021 22:45 122032314 7696685c 0ca86f1c 3R 1000 Repair Bots T2 ETH 0,001 2,8
25.06.2020 21:57 31785231 7696685c bc7de2b7 3R 1000 Repair Bots T2 ETH 0,090 20,9
20.06.2020 23:57 31100512 Heisenberg bc7de2b7 3R 1000 Repair Bots T2 ETH 0,080 18,2
23.05.2020 14:50 27436499 Heisenberg dobrarada 3R 1000 Repair Bots T2 WETH 0,100 20,8
13.05.2020 07:25 24402115 af305a55 d0cb19ba 3R 1000 Repair Bots T2 ETH 0,110 20,9
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon